1
/
of
29
Techwear Flame Hoodie for Men | Streetwear Knit for Winter Layering
Techwear Flame Hoodie for Men | Streetwear Knit for Winter Layering
Regular price
$39.99 USD
Regular price
Sale price
$39.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Male Sweater Basic Pullover 2018 Autumn Winter High Neck Casual Solid Color Warm Sweater Women Men Fashion Street Loose Sweaters
š§„ Keep it clean and modern with this minimalist knit sweater ā an easy flex with serious warmth.
⨠Features:
ā Heavyweight knit fabric for cold weather
ā Oversized or structured silhouette
ā Graphic or flame print details
ā Pullover or hoodie fit options
ā Perfect for layering or solo styling
š Style It With: baggy jeans, combat boots, and a street cap.
Size Guide:
š§„ Keep it clean and modern with this minimalist knit sweater ā an easy flex with serious warmth.
⨠Features:
ā Heavyweight knit fabric for cold weather
ā Oversized or structured silhouette
ā Graphic or flame print details
ā Pullover or hoodie fit options
ā Perfect for layering or solo styling
š Style It With: baggy jeans, combat boots, and a street cap.
Size Guide:
| Size (cm) | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 58 | 59 | 60 | 61 |
| Chest | 120 | 122 | 124 | 126 |
| Length | 72 | 74 | 76 | 78 |
| Sleeve Length | 54 | 55 | 56 | 57 |
| Size (in) | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 22.8 | 23.2 | 23.6 | 24.0 |
| Chest | 47.2 | 48.0 | 48.8 | 49.6 |
| Length | 28.3 | 29.1 | 29.9 | 30.7 |
| Sleeve Length | 21.3 | 21.7 | 22.0 | 22.4 |
š Size Chart (cm)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| M | 108 | 68 | 56 |
| L | 112 | 70 | 57 |
| XL | 116 | 72 | 58 |
| 2XL | 120 | 74 | 59 |
š Size Chart (inches)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| M | 42.5 | 26.8 | 22.0 |
| L | 44.1 | 27.6 | 22.4 |
| XL | 45.7 | 28.3 | 22.8 |
| 2XL | 47.2 | 29.1 | 23.2 |
Share
