1
/
of
35
Double-Layer Urban Hoodie Photo-Ready Urban Fit
Double-Layer Urban Hoodie Photo-Ready Urban Fit
Regular price
$36.25 USD
Regular price
Sale price
$36.25 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Spring Autumn Fashion Motorcycle Jacket Men Stand Collar Loose Casual Korean Streetwear Vintage Cargo Jackets Coat Outerwear
š§„ A cold-weather staple that doesn't sacrifice bold styling ā built for drip and daily wear.
⨠Features:
ā Heavyweight build for insulation and structure
ā Full-length zipper or button front closure
ā Oversized or structured streetwear silhouette
ā Detailed paneling, graphics, or textures
ā Ideal for layering with street fits or solo wear
š Style It With: street joggers, longline tee, and fleece zip-up.
Size Guide:
š§„ A cold-weather staple that doesn't sacrifice bold styling ā built for drip and daily wear.
⨠Features:
ā Heavyweight build for insulation and structure
ā Full-length zipper or button front closure
ā Oversized or structured streetwear silhouette
ā Detailed paneling, graphics, or textures
ā Ideal for layering with street fits or solo wear
š Style It With: street joggers, longline tee, and fleece zip-up.
Size Guide:
| Size (cm) | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 58 | 59 | 60 | 61 |
| Chest | 120 | 122 | 124 | 126 |
| Length | 72 | 74 | 76 | 78 |
| Sleeve Length | 54 | 55 | 56 | 57 |
| Size (in) | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 22.8 | 23.2 | 23.6 | 24.0 |
| Chest | 47.2 | 48.0 | 48.8 | 49.6 |
| Length | 28.3 | 29.1 | 29.9 | 30.7 |
| Sleeve Length | 21.3 | 21.7 | 22.0 | 22.4 |
š Size Chart (cm)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 104 | 66 | 60 |
| M | 108 | 68 | 61 |
| L | 112 | 70 | 62 |
| XL | 116 | 72 | 63 |
| 2XL | 120 | 74 | 64 |
š Size Chart (inches)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 40.9" | 26" | 23.6" |
| M | 42.5" | 26.8" | 24" |
| L | 44.1" | 27.6" | 24.4" |
| XL | 45.7" | 28.3" | 24.8" |
| 2XL | 47.2" | 29.1" | 25.2" |
Share
